Pest Problem In Delhi & NCR Call Us 24 Hours
" Cockroach variety of
pests is most common in kitchen and bathroom areas as they are wet
and prone to get food for it. It is necessary to prevent this to
save health without affected by contaminated food and water.
" The pest type Ants is most
commonly seen in all areas in a house. They create their colonies
in wood, floor, or walls. They are dangerous to the humans as they
byte them releasing pain and allergy.
" Rats are rodent types that are cleverly creating their occupancy in houses. It is
difficult to capture and kill them. Different methods can be applied
to control them completely from the house.
General Pest | Termite Control | Cockroach Control |
---|---|---|
1100 Rs For 1 BHK | 5000 Rs For 1 BHK | 1000 Rs For 1 BHK |
1200 Rs For 2 BHK | 6000 Rs For 2 BHK | 1100 Rs For 2 BHK |
1500 Rs For 3 BHK | 7000 Rs For 3 BHK | 1300 Rs For 3 BHK |
1600 Rs For 4 BHK | 8000 Rs For 4 BHK | 1400 Rs For 4 BHK |
2000 Rs For 5 BHK | 9000 Rs For 5 BHK | 1600 Rs For 5 BHK |
10,000 - 15,000 Rs For Villa | 15,000 - 20,000 Rs For Villa | 10,000 - 15,000 Rs For Villa |
Bed Bugs Control | Rats & Rodent Control | Ants Control |
1500 Rs For 1 BHK | 800 Rs For 1 BHK | 800 Rs For 1 BHK |
2200 Rs For 2 BHK | 900 Rs For 2 BHK | 900 Rs For 2 BHK |
3000 Rs For 3 BHK | 1000 Rs For 3 BHK | 1000 Rs For 3 BHK |
3500 Rs For 4 BHK | 1200 Rs For 4 BHK | 1200 Rs For 4 BHK |
5000 Rs For 5 BHK | 1500 Rs For 5 BHK | 1400 Rs For 5 BHK |
6,000 - 9,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
Lizard Control | Ticks Control | Mosquitoes Control |
800 Rs For 1 BHK | 800 Rs For 1 BHK | 1800 Rs For 1 BHK |
1200 Rs For 2 BHK | 900 Rs For 2 BHK | 2000 Rs For 2 BHK |
1500 Rs For 3 BHK | 1200 Rs For 3 BHK | 2500 Rs For 3 BHK |
2000 Rs For 4 BHK | 1400 Rs For 4 BHK | 2800 Rs For 4 BHK |
2500 Rs For 5 BHK | 1800 Rs For 5 BHK | 3000 Rs For 5 BHK |
5,000 - 8,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
Bees Control | Silverfish Control | Bird Netting |
1000 Rs For 1 BHK | 800 Rs For 1 BHK | 1000 Rs For 1 BHK |
1300 Rs For 2 BHK | 1100 Rs For 2 BHK | 2000 Rs For 2 BHK |
1500 Rs For 3 BHK | 1400 Rs For 3 BHK | 3000 Rs For 3 BHK |
2000 Rs For 4 BHK | 1600 Rs For 4 BHK | 4000 Rs For 4 BHK |
2200 Rs For 5 BHK | 2000 Rs For 5 BHK | 5000 Rs For 5 BHK |
5,000 - 8,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
Our Services
You Might Ask